barogram
Barogram is a pet forecast ensemble, a small collection of models I run for fun and to learn more about how forecasting actually works. Every three hours, they look at the latest readings from a backyard Tempest weather station in the Twin Cities, MN and a nearby NWS airport station, then each independently predict local temperature, dew point, pressure, and precipitation probability for the next 6 to 24 hours.
After each run, the previous predictions get scored against what actually happened. Models that beat a naive baseline earn more weight in the ensemble’s combined output; models that don’t are demoted toward a floor. The base models use simple approaches and none of them are impressive on their own. The ensemble is what makes them useful.
These forecasts are specific to that one station. This is a personal project running on data from my own equipment; it says nothing about conditions where you are.
Latest conditions in the Twin Cities
Tempest Weather Station
2026-05-30 05:45 CDT
| Temperature | 62.4°F |
|---|---|
| Dew Point | 58.2°F |
| Pressure | 1014.7 hPa |
| Wind | NNW 0.0 mph, gusts to 0.4 mph |
| Precip today | 0.00 in |
| UV Index | 0.0 |
| Solar | 4 W/m² |
| Lightning | 0 strikes (3-min count) |
NWS: Minneapolis-St. Paul Intl (KMSP)
2026-05-30 05:10 CDT
| Temperature | 69.0°F (4:53 AM) |
|---|---|
| Dew Point | 53.0°F (4:53 AM) |
| Wind | E 5.8 mph |
| Pressure | 1014.2 hPa (4:53 AM) |
| Sky | CLR |
| METAR | KMSP 301010Z AUTO 09005KT 10SM CLR 20/12 A2997 RMK T02000120 MADISHF |
Barometer says: Fine weather (B)
Tendency: slow rise — +0.25 hPa/h
Zambretti algorithm — sea-level pressure
Ensemble Forecast — Generated at 06:00 on May 30, 2026
Pres 1014.9 hPa
Dew 50°F
Dew 53°F
Dew 55°F
Pres 1014.6 hPa
Dew 48°F
Dew 51°F
Dew 53°F
Pres 1014.0 hPa
Dew 44°F
Dew 46°F
Dew 47°F
Pres 1014.4 hPa
Dew 35°F
Dew 43°F
Dew 42°F
Verification
Overall Forecast Skill
Skill score vs. climatological mean, averaged across temperature, dewpoint, and pressure (plus Precip Prob BSS once enough rain events have been observed). 100% = perfect · 0% = matches climatological mean · negative = worse than climatological mean.
14 days · 71 runs
| # | Model | Forecast Skill |
|---|---|---|
| 100 | barogram_ensemble ensemble | 42% |
| 202 | external_corrected external | 70% |
| 201 | tempest_forecast external | 61% |
| 200 | nws external | 64% |
| 1 | persistence | 27% |
| 2 | climatological_mean baseline | 0% |
| 3 | weighted_climatological_mean | 16% |
| 4 | climo_deviation | 44% |
| 5 | pressure_tendency | 13% |
| 6 | diurnal_curve | 43% |
| 7 | airmass_diurnal | 39% |
| 8 | analog | 37% |
| 9 | surface_signs | 34% |
| 10 | synoptic_state_machine | 34% |
| 12 | bogo fun | 19% |
| 13 | full_state_analog | 27% |
| 14 | multivariate_trend | -4% |
| 15 | dry_airmass_diurnal | 28% |
120 days · 416 runs
| # | Model | Forecast Skill |
|---|---|---|
| 100 | barogram_ensemble ensemble | 33% |
| 202 | external_corrected external | 73% |
| 201 | tempest_forecast external | 68% |
| 200 | nws external | 67% |
| 1 | persistence | 18% |
| 2 | climatological_mean baseline | 0% |
| 3 | weighted_climatological_mean | 9% |
| 4 | climo_deviation | 33% |
| 5 | pressure_tendency | -21% |
| 6 | diurnal_curve | 32% |
| 7 | airmass_diurnal | 37% |
| 8 | analog | 40% |
| 9 | surface_signs | 34% |
| 10 | synoptic_state_machine | 37% |
| 12 | bogo fun | 30% |
| 13 | full_state_analog | 28% |
| 14 | multivariate_trend | -40% |
| 15 | dry_airmass_diurnal | 31% |
all time · 416 runs
| # | Model | Forecast Skill |
|---|---|---|
| 100 | barogram_ensemble ensemble | 33% |
| 202 | external_corrected external | 73% |
| 201 | tempest_forecast external | 68% |
| 200 | nws external | 67% |
| 1 | persistence | 18% |
| 2 | climatological_mean baseline | 0% |
| 3 | weighted_climatological_mean | 9% |
| 4 | climo_deviation | 33% |
| 5 | pressure_tendency | -21% |
| 6 | diurnal_curve | 32% |
| 7 | airmass_diurnal | 37% |
| 8 | analog | 40% |
| 9 | surface_signs | 34% |
| 10 | synoptic_state_machine | 37% |
| 12 | bogo fun | 30% |
| 13 | full_state_analog | 28% |
| 14 | multivariate_trend | -40% |
| 15 | dry_airmass_diurnal | 31% |
last 10 runs
| # | Model | Forecast Skill |
|---|---|---|
| 100 | barogram_ensemble ensemble | 50% |
| 202 | external_corrected external | 80% |
| 201 | tempest_forecast external | 69% |
| 200 | nws external | 75% |
| 1 | persistence | -0% |
| 2 | climatological_mean baseline | 0% |
| 3 | weighted_climatological_mean | 45% |
| 4 | climo_deviation | 34% |
| 5 | pressure_tendency | 46% |
| 6 | diurnal_curve | 75% |
| 7 | airmass_diurnal | 81% |
| 8 | analog | 71% |
| 9 | surface_signs | 9% |
| 10 | synoptic_state_machine | 15% |
| 12 | bogo fun | -3% |
| 13 | full_state_analog | 28% |
| 14 | multivariate_trend | 15% |
| 15 | dry_airmass_diurnal | 65% |
Skill Over Time
Daily forecast skill vs. climatological mean (0% line). Averaged across all variables. Default: ensemble, NWS, Tempest Forecast.
Recent Misses (14 days)
Largest forecast errors per source over the last 14 days, sorted biggest miss first within each group.
| Variable | Lead | Valid | Predicted | Observed | Error |
|---|---|---|---|---|---|
| persistence | |||||
| Pressure | +24h | May 19 23:50 | 972.4 hPa | 989.4 hPa | -17.0 |
| Pressure | +24h | May 20 02:55 | 974.0 hPa | 990.5 hPa | -16.5 |
| Pressure | +24h | May 20 05:45 | 976.5 hPa | 991.9 hPa | -15.4 |
| Temperature | +12h | May 16 06:50 | 82.9°F | 56.8°F | +26.1 |
| Temperature | +12h | May 16 07:20 | 82.6°F | 58.8°F | +23.8 |
| Temperature | +12h | May 16 07:20 | 82.6°F | 58.8°F | +23.8 |
| Temperature | +12h | May 16 07:20 | 82.6°F | 58.8°F | +23.8 |
| Temperature | +12h | May 16 07:20 | 82.6°F | 58.8°F | +23.8 |
| Temperature | +12h | May 16 07:20 | 82.6°F | 58.8°F | +23.8 |
| Temperature | +18h | May 16 06:10 | 80.6°F | 56.8°F | +23.8 |
| climatological_mean | |||||
| Pressure | +24h | May 20 08:50 | 978.0 hPa | 993.2 hPa | -15.2 |
| Pressure | +18h | May 20 08:50 | 978.0 hPa | 993.2 hPa | -15.2 |
| Pressure | +18h | May 20 06:25 | 977.1 hPa | 992.3 hPa | -15.2 |
| Pressure | +18h | May 20 06:25 | 977.1 hPa | 992.3 hPa | -15.2 |
| Pressure | +24h | May 20 05:45 | 976.9 hPa | 991.9 hPa | -15.0 |
| Dew Point | +24h | May 18 11:55 | 36.6°F | 62.5°F | -25.9 |
| Dew Point | +24h | May 18 11:55 | 36.6°F | 62.5°F | -25.9 |
| Dew Point | +18h | May 18 12:25 | 36.8°F | 62.6°F | -25.8 |
| Dew Point | +12h | May 18 10:25 | 36.7°F | 61.3°F | -24.5 |
| Dew Point | +12h | May 18 09:30 | 36.8°F | 60.7°F | -23.9 |
| weighted_climatological_mean | |||||
| Pressure | +18h | May 20 06:25 | 976.8 hPa | 992.3 hPa | -15.5 |
| Pressure | +18h | May 20 06:25 | 976.8 hPa | 992.3 hPa | -15.5 |
| Pressure | +24h | May 20 08:50 | 977.8 hPa | 993.2 hPa | -15.4 |
| Pressure | +18h | May 20 08:50 | 977.8 hPa | 993.2 hPa | -15.4 |
| Pressure | +18h | May 20 05:45 | 976.6 hPa | 991.9 hPa | -15.3 |
| Pressure | +24h | May 20 05:45 | 976.6 hPa | 991.9 hPa | -15.3 |
| Pressure | +24h | May 20 12:25 | 977.5 hPa | 992.7 hPa | -15.2 |
| Pressure | +24h | May 20 12:25 | 977.5 hPa | 992.7 hPa | -15.2 |
| Pressure | +24h | May 20 23:05 | 976.6 hPa | 991.4 hPa | -14.8 |
| Pressure | +24h | May 20 02:55 | 975.7 hPa | 990.5 hPa | -14.8 |
| climo_deviation | |||||
| Pressure | +24h | May 20 02:55 | 974.7 hPa | 990.5 hPa | -15.8 |
| Pressure | +24h | May 19 23:50 | 973.6 hPa | 989.4 hPa | -15.8 |
| Pressure | +24h | May 20 05:45 | 976.5 hPa | 991.9 hPa | -15.4 |
| Pressure | +24h | May 20 08:50 | 979.1 hPa | 993.2 hPa | -14.1 |
| Pressure | +18h | May 19 23:45 | 975.7 hPa | 989.3 hPa | -13.6 |
| Pressure | +18h | May 20 02:50 | 977.2 hPa | 990.6 hPa | -13.4 |
| Pressure | +18h | May 19 20:55 | 974.7 hPa | 987.5 hPa | -12.8 |
| Pressure | +24h | May 19 20:45 | 974.7 hPa | 987.5 hPa | -12.8 |
| Pressure | +18h | May 19 17:50 | 973.2 hPa | 985.9 hPa | -12.7 |
| Pressure | +18h | May 20 05:45 | 979.4 hPa | 991.9 hPa | -12.5 |
| pressure_tendency | |||||
| Pressure | +18h | May 17 19:00 | 1093.7 hPa | 972.0 hPa | +121.7 |
| Pressure | +24h | May 16 06:55 | 1052.9 hPa | 975.6 hPa | +77.3 |
| Pressure | +24h | May 18 11:55 | 902.0 hPa | 973.1 hPa | -71.1 |
| Pressure | +12h | May 17 13:00 | 1040.8 hPa | 974.0 hPa | +66.8 |
| Pressure | +24h | May 17 20:25 | 1031.1 hPa | 972.4 hPa | +58.7 |
| Pressure | +18h | May 18 05:55 | 922.8 hPa | 971.0 hPa | -48.2 |
| Dew Point | +12h | May 18 13:40 | 123.9°F | 58.9°F | +65.1 |
| Pressure | +18h | May 17 14:25 | 1007.2 hPa | 973.0 hPa | +34.2 |
| Dew Point | +18h | May 18 19:40 | 117.2°F | 58.6°F | +58.5 |
| Dew Point | +6h | May 18 07:40 | 112.9°F | 57.5°F | +55.4 |
| diurnal_curve | |||||
| Dew Point | +24h | May 18 11:55 | 44.0°F | 62.5°F | -18.5 |
| Dew Point | +24h | May 18 11:55 | 44.0°F | 62.5°F | -18.5 |
| Temperature | +12h | May 19 14:55 | 69.6°F | 51.8°F | +17.8 |
| Temperature | +12h | May 19 11:50 | 65.8°F | 48.6°F | +17.3 |
| Temperature | +6h | May 19 11:45 | 64.4°F | 48.6°F | +15.8 |
| Temperature | +18h | May 19 17:50 | 67.6°F | 52.3°F | +15.3 |
| Dew Point | +24h | May 18 05:45 | 40.6°F | 55.8°F | -15.2 |
| Temperature | +12h | May 19 17:45 | 67.1°F | 52.3°F | +14.8 |
| Dew Point | +18h | May 18 12:25 | 47.9°F | 62.6°F | -14.7 |
| Dew Point | +12h | May 18 10:25 | 47.3°F | 61.3°F | -13.9 |
| airmass_diurnal | |||||
| Temperature | +12h | May 19 11:50 | 68.7°F | 48.6°F | +20.1 |
| Temperature | +18h | May 19 17:50 | 72.2°F | 52.3°F | +19.8 |
| Dew Point | +24h | May 19 11:50 | 62.5°F | 43.9°F | +18.6 |
| Dew Point | +24h | May 19 23:50 | 58.7°F | 41.1°F | +17.6 |
| Temperature | +12h | May 19 14:55 | 68.8°F | 51.8°F | +17.0 |
| Dew Point | +18h | May 19 17:50 | 60.3°F | 43.6°F | +16.7 |
| Dew Point | +24h | May 19 20:45 | 58.5°F | 42.2°F | +16.3 |
| Dew Point | +24h | May 19 10:15 | 60.9°F | 45.2°F | +15.7 |
| Dew Point | +12h | May 19 11:50 | 59.6°F | 43.9°F | +15.7 |
| Dew Point | +18h | May 19 14:45 | 59.1°F | 43.6°F | +15.5 |
| analog | |||||
| Pressure | +24h | May 19 23:50 | 972.8 hPa | 989.4 hPa | -16.6 |
| Pressure | +24h | May 20 02:55 | 974.9 hPa | 990.5 hPa | -15.6 |
| Pressure | +18h | May 21 08:50 | 976.3 hPa | 991.9 hPa | -15.6 |
| Pressure | +24h | May 20 16:45 | 975.2 hPa | 990.7 hPa | -15.5 |
| Pressure | +18h | May 20 10:45 | 977.4 hPa | 992.8 hPa | -15.4 |
| Pressure | +24h | May 21 14:50 | 974.4 hPa | 989.8 hPa | -15.4 |
| Pressure | +24h | May 21 11:45 | 976.2 hPa | 991.4 hPa | -15.2 |
| Pressure | +18h | May 19 20:55 | 972.5 hPa | 987.5 hPa | -15.0 |
| Pressure | +18h | May 19 17:50 | 971.0 hPa | 985.9 hPa | -14.9 |
| Pressure | +24h | May 21 00:10 | 977.5 hPa | 991.6 hPa | -14.1 |
| surface_signs | |||||
| Pressure | +24h | May 20 05:45 | 977.0 hPa | 991.9 hPa | -14.9 |
| Pressure | +24h | May 19 23:50 | 975.1 hPa | 989.4 hPa | -14.3 |
| Pressure | +24h | May 20 02:55 | 976.9 hPa | 990.5 hPa | -13.6 |
| Temperature | +12h | May 30 05:55 | 86.9°F | 62.4°F | +24.4 |
| Temperature | +12h | May 16 06:50 | 80.9°F | 56.8°F | +24.1 |
| Temperature | +12h | May 21 17:50 | 41.6°F | 64.2°F | -22.6 |
| Temperature | +12h | May 16 07:20 | 81.1°F | 58.8°F | +22.3 |
| Temperature | +12h | May 16 07:20 | 81.1°F | 58.8°F | +22.3 |
| Temperature | +12h | May 16 07:20 | 81.1°F | 58.8°F | +22.3 |
| Temperature | +12h | May 16 07:20 | 81.1°F | 58.8°F | +22.3 |
| synoptic_state_machine | |||||
| Temperature | +12h | May 30 05:55 | 89.4°F | 62.4°F | +27.0 |
| Pressure | +24h | May 20 05:45 | 977.3 hPa | 991.9 hPa | -14.6 |
| Temperature | +12h | May 21 17:50 | 39.1°F | 64.2°F | -25.1 |
| Temperature | +6h | May 29 11:50 | 60.7°F | 84.0°F | -23.4 |
| Temperature | +12h | May 16 06:50 | 80.0°F | 56.8°F | +23.1 |
| Temperature | +12h | May 16 07:20 | 81.5°F | 58.8°F | +22.6 |
| Temperature | +12h | May 16 07:20 | 81.5°F | 58.8°F | +22.6 |
| Temperature | +12h | May 16 07:20 | 81.5°F | 58.8°F | +22.6 |
| Temperature | +12h | May 16 07:20 | 81.5°F | 58.8°F | +22.6 |
| Temperature | +12h | May 16 07:20 | 81.5°F | 58.8°F | +22.6 |
| bogo | |||||
| Pressure | +24h | May 19 23:50 | 970.7 hPa | 989.4 hPa | -18.7 |
| Pressure | +24h | May 20 05:45 | 975.0 hPa | 991.9 hPa | -16.9 |
| Pressure | +24h | May 19 20:45 | 971.0 hPa | 987.5 hPa | -16.5 |
| Pressure | +24h | May 20 02:55 | 974.0 hPa | 990.5 hPa | -16.5 |
| Dew Point | +18h | May 18 12:25 | 35.1°F | 62.6°F | -27.6 |
| Dew Point | +24h | May 18 18:25 | 33.7°F | 58.7°F | -25.0 |
| Dew Point | +6h | May 18 20:50 | 33.7°F | 58.5°F | -24.8 |
| Temperature | +12h | May 29 14:45 | 64.4°F | 88.9°F | -24.5 |
| Dew Point | +12h | May 18 06:25 | 31.9°F | 56.0°F | -24.1 |
| Dew Point | +24h | May 23 09:30 | 31.3°F | 54.4°F | -23.1 |
| full_state_analog | |||||
| Pressure | +24h | May 20 16:45 | 975.9 hPa | 990.7 hPa | -14.8 |
| Pressure | +18h | May 20 10:45 | 978.0 hPa | 992.8 hPa | -14.8 |
| Pressure | +24h | May 19 23:50 | 974.6 hPa | 989.4 hPa | -14.8 |
| Pressure | +24h | May 20 02:55 | 976.0 hPa | 990.5 hPa | -14.5 |
| Pressure | +18h | May 21 08:50 | 977.9 hPa | 991.9 hPa | -14.0 |
| Pressure | +24h | May 21 04:00 | 977.4 hPa | 991.3 hPa | -13.9 |
| Pressure | +24h | May 20 08:50 | 979.5 hPa | 993.2 hPa | -13.7 |
| Pressure | +18h | May 19 20:55 | 973.8 hPa | 987.5 hPa | -13.7 |
| Pressure | +24h | May 19 17:45 | 972.2 hPa | 985.8 hPa | -13.6 |
| Pressure | +24h | May 20 05:45 | 978.4 hPa | 991.9 hPa | -13.5 |
| multivariate_trend | |||||
| Pressure | +6h | May 18 07:40 | 928.9 hPa | 970.9 hPa | -42.0 |
| Temperature | +24h | May 16 19:20 | 120.6°F | 75.7°F | +44.9 |
| Temperature | +12h | May 16 07:20 | 102.8°F | 58.8°F | +44.0 |
| Temperature | +24h | May 16 18:50 | 120.1°F | 76.6°F | +43.5 |
| Temperature | +12h | May 16 07:20 | 102.0°F | 58.8°F | +43.2 |
| Temperature | +12h | May 16 07:20 | 101.3°F | 58.8°F | +42.5 |
| Temperature | +18h | May 17 07:15 | 95.8°F | 54.7°F | +41.1 |
| Temperature | +18h | May 16 08:10 | 102.7°F | 62.8°F | +39.9 |
| Temperature | +12h | May 16 06:50 | 96.3°F | 56.8°F | +39.4 |
| Temperature | +18h | May 16 13:20 | 112.9°F | 74.8°F | +38.1 |
| dry_airmass_diurnal | |||||
| Dew Point | +18h | May 18 10:32 | 41.2°F | 61.4°F | -20.3 |
| Dew Point | +24h | May 18 13:29 | 40.4°F | 59.8°F | -19.3 |
| Temperature | +12h | May 19 12:00 | 67.4°F | 48.6°F | +18.9 |
| Dew Point | +12h | May 18 10:38 | 43.0°F | 61.8°F | -18.8 |
| Dew Point | +24h | May 18 08:24 | 40.9°F | 59.5°F | -18.6 |
| Dew Point | +24h | May 18 19:35 | 40.6°F | 58.8°F | -18.2 |
| Dew Point | +24h | May 18 22:38 | 40.8°F | 58.7°F | -17.9 |
| Dew Point | +18h | May 18 13:35 | 42.1°F | 59.2°F | -17.1 |
| Dew Point | +24h | May 18 16:32 | 40.8°F | 57.8°F | -17.0 |
| Dew Point | +18h | May 18 07:29 | 40.6°F | 57.1°F | -16.5 |
| barogram_ensemble | |||||
| Pressure | +24h | May 19 01:40 | 899.9 hPa | 973.5 hPa | -73.6 |
| Pressure | +18h | May 18 19:40 | 920.6 hPa | 973.0 hPa | -52.4 |
| Pressure | +12h | May 18 13:40 | 941.8 hPa | 973.6 hPa | -31.8 |
| Pressure | +24h | May 18 01:00 | 993.2 hPa | 970.6 hPa | +22.6 |
| Pressure | +6h | May 18 07:40 | 953.6 hPa | 970.9 hPa | -17.3 |
| Pressure | +18h | May 17 19:00 | 988.1 hPa | 972.0 hPa | +16.1 |
| Pressure | +24h | May 20 02:55 | 975.7 hPa | 990.5 hPa | -14.8 |
| Pressure | +24h | May 19 23:50 | 974.8 hPa | 989.4 hPa | -14.6 |
| Pressure | +24h | May 20 05:45 | 977.4 hPa | 991.9 hPa | -14.5 |
| Pressure | +24h | May 20 08:50 | 979.3 hPa | 993.2 hPa | -13.9 |
| nws | |||||
| Temperature | +24h | May 18 01:00 | 67.0°F | 53.1°F | +13.9 |
| Temperature | +24h | May 17 23:00 | 67.0°F | 54.3°F | +12.7 |
| Temperature | +12h | May 18 01:00 | 64.0°F | 53.1°F | +10.9 |
| Dew Point | +12h | May 16 20:00 | 34.0°F | 44.7°F | -10.7 |
| Temperature | +6h | May 17 23:00 | 65.0°F | 54.3°F | +10.7 |
| Temperature | +12h | May 18 14:00 | 70.0°F | 60.1°F | +9.9 |
| Dew Point | +24h | May 16 16:00 | 34.0°F | 43.5°F | -9.5 |
| Dew Point | +24h | May 29 12:00 | 54.0°F | 63.4°F | -9.4 |
| Dew Point | +6h | May 17 23:00 | 62.0°F | 52.9°F | +9.1 |
| Dew Point | +18h | May 16 13:00 | 35.0°F | 43.8°F | -8.8 |
| tempest_forecast | |||||
| Dew Point | +24h | May 29 15:00 | 43.9°F | 61.3°F | -17.4 |
| Dew Point | +24h | May 29 18:00 | 46.1°F | 61.0°F | -14.9 |
| Temperature | +18h | May 17 13:00 | 53.6°F | 68.2°F | -14.6 |
| Dew Point | +24h | May 16 19:00 | 30.2°F | 44.6°F | -14.3 |
| Dew Point | +24h | May 29 14:00 | 47.1°F | 61.0°F | -13.9 |
| Dew Point | +24h | May 29 14:00 | 47.1°F | 61.0°F | -13.9 |
| Dew Point | +18h | May 16 13:00 | 30.1°F | 43.8°F | -13.7 |
| Dew Point | +18h | May 16 16:00 | 30.2°F | 43.5°F | -13.3 |
| Dew Point | +18h | May 29 15:00 | 48.1°F | 61.3°F | -13.1 |
| Dew Point | +18h | May 29 18:00 | 49.1°F | 61.0°F | -11.9 |
| external_corrected | |||||
| Temperature | +24h | May 18 01:00 | 66.2°F | 53.1°F | +13.1 |
| Dew Point | +6h | May 17 19:00 | 66.6°F | 53.7°F | +12.9 |
| Dew Point | +24h | May 17 23:00 | 65.8°F | 52.9°F | +12.9 |
| Temperature | +24h | May 17 23:00 | 67.1°F | 54.3°F | +12.8 |
| Dew Point | +12h | May 18 01:00 | 65.5°F | 52.8°F | +12.8 |
| Dew Point | +6h | May 17 23:00 | 65.6°F | 52.9°F | +12.6 |
| Dew Point | +18h | May 18 02:00 | 65.6°F | 53.3°F | +12.2 |
| Dew Point | +24h | May 18 01:00 | 64.4°F | 52.8°F | +11.7 |
| Dew Point | +12h | May 17 20:00 | 64.6°F | 53.0°F | +11.6 |
| Dew Point | +6h | May 18 02:00 | 64.7°F | 53.3°F | +11.4 |
Forecast Skill by Lead Time
Skill score vs. climatological mean at each lead time for the selected variable. Negative = worse than climatology.
14 days · 71 runs
| # | Model | +6h | +12h | +18h | +24h |
|---|---|---|---|---|---|
| 100 | barogram_ensemble ensemble | 58% | 45% | 42% | 29% |
| 202 | external_corrected external | 72% | 71% | 61% | 60% |
| 201 | tempest_forecast external | 68% | 68% | 55% | 58% |
| 200 | nws external | 70% | 70% | 61% | 56% |
| 1 | persistence | 9% | -54% | -20% | 18% |
| 2 | climatological_mean baseline | 0% | 0% | 0% | 0% |
| 3 | weighted_climatological_mean | 15% | 16% | 13% | 10% |
| 4 | climo_deviation | 55% | 41% | 30% | 28% |
| 5 | pressure_tendency | 14% | -48% | -21% | 19% |
| 6 | diurnal_curve | 55% | 44% | 39% | 30% |
| 7 | airmass_diurnal | 47% | 33% | 18% | 8% |
| 8 | analog | 55% | 45% | 32% | 22% |
| 9 | surface_signs | 11% | -21% | 11% | 20% |
| 10 | synoptic_state_machine | 10% | -27% | 10% | 23% |
| 12 | bogo fun | 35% | 21% | 5% | -8% |
| 13 | full_state_analog | 41% | 31% | 28% | 10% |
| 14 | multivariate_trend | 5% | -85% | -37% | -100% |
| 15 | dry_airmass_diurnal | 48% | 33% | 19% | -2% |
120 days · 416 runs
| # | Model | +6h | +12h | +18h | +24h |
|---|---|---|---|---|---|
| 100 | barogram_ensemble ensemble | 50% | 37% | 31% | 22% |
| 202 | external_corrected external | 77% | 73% | 73% | 76% |
| 201 | tempest_forecast external | 77% | 74% | 71% | 75% |
| 200 | nws external | 75% | 74% | 70% | 74% |
| 1 | persistence | 14% | -26% | 2% | 16% |
| 2 | climatological_mean baseline | 0% | 0% | 0% | 0% |
| 3 | weighted_climatological_mean | 10% | 12% | 14% | 9% |
| 4 | climo_deviation | 52% | 41% | 31% | 19% |
| 5 | pressure_tendency | 14% | -25% | 5% | 17% |
| 6 | diurnal_curve | 46% | 36% | 28% | 17% |
| 7 | airmass_diurnal | 54% | 40% | 22% | 16% |
| 8 | analog | 56% | 47% | 39% | 37% |
| 9 | surface_signs | 27% | 8% | 29% | 27% |
| 10 | synoptic_state_machine | 28% | 15% | 31% | 23% |
| 12 | bogo fun | 42% | 29% | 25% | 14% |
| 13 | full_state_analog | 38% | 33% | 24% | 14% |
| 14 | multivariate_trend | -10% | -96% | -76% | -128% |
| 15 | dry_airmass_diurnal | 45% | 40% | 35% | 29% |
all time · 416 runs
| # | Model | +6h | +12h | +18h | +24h |
|---|---|---|---|---|---|
| 100 | barogram_ensemble ensemble | 50% | 37% | 31% | 22% |
| 202 | external_corrected external | 77% | 73% | 73% | 76% |
| 201 | tempest_forecast external | 77% | 74% | 71% | 75% |
| 200 | nws external | 75% | 74% | 70% | 74% |
| 1 | persistence | 14% | -26% | 2% | 16% |
| 2 | climatological_mean baseline | 0% | 0% | 0% | 0% |
| 3 | weighted_climatological_mean | 10% | 12% | 14% | 9% |
| 4 | climo_deviation | 52% | 41% | 31% | 19% |
| 5 | pressure_tendency | 14% | -25% | 5% | 17% |
| 6 | diurnal_curve | 46% | 36% | 28% | 17% |
| 7 | airmass_diurnal | 54% | 40% | 22% | 16% |
| 8 | analog | 56% | 47% | 39% | 37% |
| 9 | surface_signs | 27% | 8% | 29% | 27% |
| 10 | synoptic_state_machine | 28% | 15% | 31% | 23% |
| 12 | bogo fun | 42% | 29% | 25% | 14% |
| 13 | full_state_analog | 38% | 33% | 24% | 14% |
| 14 | multivariate_trend | -10% | -96% | -76% | -128% |
| 15 | dry_airmass_diurnal | 45% | 40% | 35% | 29% |
last 10 runs
| # | Model | +6h | +12h | +18h | +24h |
|---|---|---|---|---|---|
| 100 | barogram_ensemble ensemble | 77% | 73% | 65% | 77% |
| 202 | external_corrected external | 86% | 87% | 85% | 82% |
| 201 | tempest_forecast external | 88% | 91% | 88% | 93% |
| 200 | nws external | 84% | 87% | 83% | 81% |
| 1 | persistence | 36% | 9% | 27% | 90% |
| 2 | climatological_mean baseline | 0% | 0% | 0% | 0% |
| 3 | weighted_climatological_mean | 35% | 34% | 36% | 37% |
| 4 | climo_deviation | 78% | 79% | 71% | 71% |
| 5 | pressure_tendency | 36% | 10% | 27% | 93% |
| 6 | diurnal_curve | 79% | 74% | 67% | 68% |
| 7 | airmass_diurnal | 70% | 72% | 82% | 83% |
| 8 | analog | 77% | 73% | 74% | 68% |
| 9 | surface_signs | 37% | 18% | 51% | 93% |
| 10 | synoptic_state_machine | 38% | 16% | 61% | 94% |
| 12 | bogo fun | 48% | 28% | 38% | 25% |
| 13 | full_state_analog | 50% | 49% | 48% | 39% |
| 14 | multivariate_trend | 47% | -8% | 42% | 53% |
| 15 | dry_airmass_diurnal | 82% | 73% | 71% | 79% |
Skill over time
Y-axis: MAE ÷ climo MAE per run. 1.0 = same error as climatological mean · below 1.0 = better · above 1.0 = worse. Grey: climo (long-dash) and persistence (dotted). Per-run detail: solid with rolling average overlay.
Model Analysis
Bias Over Time
Score Heatmap
Forecast Trajectory
How each source's prediction for the most recently scored valid time evolved. Dashed black line = observed.
Diurnal Stratification
Weights
Skill-score weights computed by barogram tune. Each member is scored by how much it improves over a naive baseline; members that beat the baseline earn proportional weight, and those that don’t are floored or subfloored. Sector columns show how trust shifts across time-of-day.
barogram_ensemble (model 100)
equal weight: 7.1% per member
| Member | night 00-05 | morning 06-11 | afternoon 12-17 | evening 18-23 |
|---|---|---|---|---|
| 1 persistence | 3.9% | 3.6% | 4.3% | 3.5% |
| 2 climatological_mean | 2.7% | 1.9% | 2.0% | 0.5% |
| 3 weighted_climatological_mean | 6.1% | 3.4% | 3.4% | 2.0% |
| 4 climo_deviation | 9.8% | 8.4% | 7.5% | 10.1% |
| 5 pressure_tendency | 1.9% | 2.4% | 2.7% | 1.8% |
| 6 diurnal_curve | 8.9% | 8.2% | 7.6% | 9.4% |
| 7 airmass_diurnal | 8.1% | 9.9% | 11.2% | 10.4% |
| 8 analog | 18.7% | 12.9% | 11.5% | 18.6% |
