barogram
Barogram is a pet forecast ensemble, a small collection of models I run for fun and to learn more about how forecasting actually works. Every three hours, they look at the latest readings from a backyard Tempest weather station in the Twin Cities, MN and a nearby NWS airport station, then each independently predict local temperature, dew point, pressure, and precipitation probability for the next 6 to 24 hours.
After each run, the previous predictions get scored against what actually happened. Models that beat a naive baseline earn more weight in the ensemble’s combined output; models that don’t are demoted toward a floor. The base models use simple approaches and none of them are impressive on their own. The ensemble is what makes them useful.
These forecasts are specific to that one station. This is a personal project running on data from my own equipment; it says nothing about conditions where you are.
Latest conditions in the Twin Cities
Tempest Weather Station
2026-05-11 05:30 CDT
| Temperature | 37.0°F |
|---|---|
| Dew Point | 28.5°F |
| Pressure | 1024.9 hPa |
| Wind | N 0.2 mph, gusts to 1.1 mph |
| Precip today | 0.00 in |
| UV Index | 0.0 |
| Solar | 0 W/m² |
| Lightning | 0 strikes (3-min count) |
NWS: Minneapolis-St. Paul Intl (KMSP)
2026-05-11 05:10 CDT
| Temperature | 41.0°F (4:53 AM) |
|---|---|
| Dew Point | 25.0°F (4:53 AM) |
| Wind | E 6.9 mph |
| Pressure | 1024.3 hPa (4:53 AM) |
| Sky | CLR |
| METAR | KMSP 111010Z AUTO 08006KT 10SM CLR 04/M03 A3024 RMK T00401030 MADISHF |
Barometer says: Fine weather (B)
Tendency: slow rise — +0.22 hPa/h
Zambretti algorithm — sea-level pressure
Ensemble Forecast — Generated at 07:08 on May 11, 2026
Pres 1022.6 hPa
Precip 11%
Dew 27°F
Precip 0%
Dew 29°F
Precip 0%
Dew 30°F
Precip 0%
Pres 1022.2 hPa
Precip 13%
Dew 28°F
Precip 0%
Dew 27°F
Precip 0%
Dew 31°F
Precip 0%
Pres 1023.4 hPa
Precip 14%
Dew 34°F
Precip 15%
Dew 32°F
Precip 13%
Dew 36°F
Precip 19%
Pres 1024.0 hPa
Precip 13%
Dew 45°F
Precip 15%
Dew 41°F
Precip 7%
Dew 46°F
Precip 11%
Verification
Overall Forecast Skill
Skill score vs. climatological mean, averaged across temperature, dewpoint, and pressure (plus Precip Prob BSS once enough rain events have been observed). 100% = perfect · 0% = matches climatological mean · negative = worse than climatological mean.
14 days · 147 runs
| # | Model | Forecast Skill |
|---|---|---|
| 100 | barogram_ensemble ensemble | 25% |
| 202 | external_corrected external | 58% |
| 201 | tempest_forecast external | 52% |
| 200 | nws external | 52% |
| 1 | persistence | 7% |
| 2 | climatological_mean baseline | 0% |
| 3 | weighted_climatological_mean | -6% |
| 4 | climo_deviation | 17% |
| 5 | pressure_tendency | -64% |
| 6 | diurnal_curve | 14% |
| 7 | airmass_diurnal | 12% |
| 8 | analog | 20% |
| 9 | surface_signs | 10% |
| 10 | synoptic_state_machine | 19% |
| 12 | bogo fun | 17% |
| 13 | full_state_analog | 52% |
| 14 | multivariate_trend | -37% |
120 days · 304 runs
| # | Model | Forecast Skill |
|---|---|---|
| 100 | barogram_ensemble ensemble | 33% |
| 202 | external_corrected external | 73% |
| 201 | tempest_forecast external | 70% |
| 200 | nws external | 69% |
| 1 | persistence | 15% |
| 2 | climatological_mean baseline | 0% |
| 3 | weighted_climatological_mean | 7% |
| 4 | climo_deviation | 29% |
| 5 | pressure_tendency | -22% |
| 6 | diurnal_curve | 27% |
| 7 | airmass_diurnal | 35% |
| 8 | analog | 43% |
| 9 | surface_signs | 38% |
| 10 | synoptic_state_machine | 44% |
| 12 | bogo fun | 42% |
| 13 | full_state_analog | 60% |
| 14 | multivariate_trend | 2% |
all time · 304 runs
| # | Model | Forecast Skill |
|---|---|---|
| 100 | barogram_ensemble ensemble | 33% |
| 202 | external_corrected external | 73% |
| 201 | tempest_forecast external | 70% |
| 200 | nws external | 69% |
| 1 | persistence | 15% |
| 2 | climatological_mean baseline | 0% |
| 3 | weighted_climatological_mean | 7% |
| 4 | climo_deviation | 29% |
| 5 | pressure_tendency | -22% |
| 6 | diurnal_curve | 27% |
| 7 | airmass_diurnal | 35% |
| 8 | analog | 43% |
| 9 | surface_signs | 38% |
| 10 | synoptic_state_machine | 44% |
| 12 | bogo fun | 42% |
| 13 | full_state_analog | 60% |
| 14 | multivariate_trend | 2% |
last 10 runs
| # | Model | Forecast Skill |
|---|---|---|
| 100 | barogram_ensemble ensemble | -71% |
| 202 | external_corrected external | 14% |
| 201 | tempest_forecast external | -30% |
| 200 | nws external | -54% |
| 1 | persistence | -132% |
| 2 | climatological_mean baseline | 0% |
| 3 | weighted_climatological_mean | 3% |
| 4 | climo_deviation | -78% |
| 5 | pressure_tendency | -130% |
| 6 | diurnal_curve | -64% |
| 7 | airmass_diurnal | -174% |
| 8 | analog | -38% |
| 9 | surface_signs | -122% |
| 10 | synoptic_state_machine | -111% |
| 12 | bogo fun | -56% |
| 13 | full_state_analog | 50% |
| 14 | multivariate_trend | -129% |
Skill Over Time
Daily forecast skill vs. climatological mean (0% line). Averaged across all variables. Default: ensemble, NWS, Tempest Forecast.
Recent Misses (14 days)
Largest forecast errors per source over the last 14 days, sorted biggest miss first within each group.
| Variable | Lead | Valid | Predicted | Observed | Error |
|---|---|---|---|---|---|
| persistence | |||||
| Pressure | +24h | Apr 28 14:45 | 963.7 hPa | 980.9 hPa | -17.2 |
| Pressure | +24h | Apr 27 11:50 | 982.8 hPa | 966.1 hPa | +16.7 |
| Precip Prob | +12h | May 9 17:50 | 100% | No | +100.0pp |
| Precip Prob | +12h | May 9 20:50 | 100% | No | +100.0pp |
| Precip Prob | +6h | May 9 11:50 | 100% | No | +100.0pp |
| Precip Prob | +6h | May 9 14:50 | 100% | No | +100.0pp |
| Precip Prob | +18h | May 9 23:50 | 100% | No | +100.0pp |
| Precip Prob | +18h | May 10 02:50 | 100% | No | +100.0pp |
| Precip Prob | +24h | May 10 05:50 | 100% | No | +100.0pp |
| Precip Prob | +24h | May 10 08:50 | 100% | No | +100.0pp |
| climatological_mean | |||||
| Precip Prob | +6h | May 1 20:50 | 4% | No | +4.5pp |
| Precip Prob | +24h | May 2 20:55 | 4% | No | +4.4pp |
| Precip Prob | +12h | May 3 20:10 | 4% | No | +4.3pp |
| Precip Prob | +24h | May 4 20:15 | 4% | No | +4.3pp |
| Precip Prob | +24h | May 2 21:25 | 4% | No | +4.0pp |
| Precip Prob | +24h | May 2 21:25 | 4% | No | +4.0pp |
| Precip Prob | +18h | May 3 13:00 | 4% | No | +3.9pp |
| Precip Prob | +18h | May 3 13:00 | 4% | No | +3.9pp |
| Precip Prob | +18h | May 3 13:15 | 4% | No | +3.9pp |
| Precip Prob | +12h | May 2 11:20 | 3% | No | +3.2pp |
| weighted_climatological_mean | |||||
| Pressure | +24h | May 4 08:10 | 982.0 hPa | 963.5 hPa | +18.5 |
| Pressure | +12h | May 4 06:00 | 978.1 hPa | 962.4 hPa | +15.7 |
| Pressure | +12h | May 4 06:10 | 978.1 hPa | 962.5 hPa | +15.6 |
| Pressure | +12h | May 4 06:40 | 978.1 hPa | 962.6 hPa | +15.5 |
| Pressure | +12h | May 4 07:20 | 978.6 hPa | 963.1 hPa | +15.5 |
| Pressure | +12h | May 4 07:20 | 978.6 hPa | 963.1 hPa | +15.5 |
| Pressure | +18h | Apr 27 14:50 | 979.0 hPa | 963.7 hPa | +15.3 |
| Pressure | +24h | Apr 27 14:50 | 978.9 hPa | 963.7 hPa | +15.2 |
| Pressure | +18h | Apr 27 11:55 | 980.4 hPa | 966.1 hPa | +14.3 |
| Pressure | +24h | Apr 27 11:50 | 980.3 hPa | 966.1 hPa | +14.2 |
| climo_deviation | |||||
| Pressure | +24h | Apr 27 14:50 | 980.1 hPa | 963.7 hPa | +16.4 |
| Pressure | +24h | Apr 27 11:50 | 982.3 hPa | 966.1 hPa | +16.2 |
| Pressure | +18h | Apr 27 14:50 | 978.9 hPa | 963.7 hPa | +15.2 |
| Pressure | +18h | Apr 27 11:55 | 980.9 hPa | 966.1 hPa | +14.8 |
| Pressure | +24h | Apr 28 14:45 | 966.5 hPa | 980.9 hPa | -14.4 |
| Pressure | +24h | Apr 27 17:55 | 978.3 hPa | 964.2 hPa | +14.1 |
| Pressure | +24h | Apr 27 08:50 | 983.0 hPa | 968.9 hPa | +14.1 |
| Dew Point | +24h | Apr 28 17:50 | 52.6°F | 32.3°F | +20.3 |
| Dew Point | +24h | Apr 28 13:00 | 52.5°F | 32.9°F | +19.6 |
| Dew Point | +24h | Apr 28 13:00 | 52.5°F | 32.9°F | +19.6 |
| pressure_tendency | |||||
| Pressure | +24h | May 6 20:25 | 1247.7 hPa | 980.9 hPa | +266.8 |
| Pressure | +24h | May 3 19:15 | 1203.7 hPa | 970.8 hPa | +232.9 |
| Pressure | +18h | May 6 14:25 | 1150.7 hPa | 982.2 hPa | +168.5 |
| Pressure | +18h | May 3 13:15 | 1112.8 hPa | 972.5 hPa | +140.3 |
| Pressure | +24h | May 3 23:25 | 1106.7 hPa | 969.3 hPa | +137.4 |
| Pressure | +24h | May 4 23:05 | 850.4 hPa | 972.5 hPa | -122.1 |
| Pressure | +24h | Apr 29 20:30 | 1092.0 hPa | 982.3 hPa | +109.7 |
| Pressure | +12h | May 6 08:25 | 1075.1 hPa | 982.1 hPa | +93.0 |
| Pressure | +18h | May 3 17:25 | 1052.9 hPa | 971.3 hPa | +81.6 |
| Pressure | +24h | May 5 17:50 | 1047.8 hPa | 976.6 hPa | +71.2 |
| diurnal_curve | |||||
| Dew Point | +24h | Apr 28 17:50 | 50.1°F | 32.3°F | +17.8 |
| Dew Point | +24h | Apr 28 13:00 | 49.6°F | 32.9°F | +16.8 |
| Dew Point | +24h | Apr 28 13:00 | 49.6°F | 32.9°F | +16.8 |
| Dew Point | +24h | Apr 28 14:45 | 50.0°F | 33.6°F | +16.3 |
| Dew Point | +18h | Apr 28 11:50 | 50.0°F | 34.0°F | +16.0 |
| Dew Point | +24h | Apr 28 11:45 | 49.2°F | 34.0°F | +15.2 |
| Dew Point | +24h | Apr 28 12:25 | 49.4°F | 34.5°F | +14.8 |
| Dew Point | +24h | Apr 28 20:50 | 46.0°F | 31.4°F | +14.6 |
| Dew Point | +18h | Apr 28 14:50 | 47.9°F | 33.6°F | +14.3 |
| Dew Point | +18h | Apr 28 17:50 | 46.4°F | 32.3°F | +14.2 |
| airmass_diurnal | |||||
| Temperature | +24h | May 5 05:25 | 68.2°F | 39.7°F | +28.4 |
| Temperature | +18h | May 4 23:25 | 68.6°F | 45.0°F | +23.7 |
| Dew Point | +24h | Apr 28 17:50 | 55.8°F | 32.3°F | +23.5 |
| Dew Point | +24h | Apr 28 13:00 | 55.2°F | 32.9°F | +22.4 |
| Dew Point | +24h | Apr 28 13:00 | 55.2°F | 32.9°F | +22.4 |
| Dew Point | +18h | Apr 28 11:50 | 55.9°F | 34.0°F | +21.9 |
| Dew Point | +24h | Apr 28 14:45 | 55.5°F | 33.6°F | +21.8 |
| Dew Point | +24h | Apr 28 11:45 | 54.8°F | 34.0°F | +20.8 |
| Dew Point | +24h | Apr 28 12:25 | 54.9°F | 34.5°F | +20.4 |
| Dew Point | +24h | Apr 28 11:40 | 54.6°F | 34.6°F | +19.9 |
| analog | |||||
| Precip Prob | +18h | May 3 13:00 | 50% | No | +50.2pp |
| Precip Prob | +18h | May 3 13:00 | 50% | No | +50.2pp |
| Precip Prob | +12h | May 3 07:00 | 47% | No | +47.1pp |
| Precip Prob | +12h | May 3 07:00 | 47% | No | +47.1pp |
| Precip Prob | +12h | May 4 20:45 | 43% | No | +43.3pp |
| Precip Prob | +6h | May 4 14:45 | 43% | No | +43.3pp |
| Precip Prob | +6h | May 6 22:45 | 42% | No | +41.7pp |
| Precip Prob | +6h | May 6 22:45 | 42% | No | +41.7pp |
| Precip Prob | +6h | May 6 22:45 | 42% | No | +41.7pp |
| Precip Prob | +12h | May 4 17:25 | 41% | No | +40.8pp |
| surface_signs | |||||
| Pressure | +24h | Apr 27 11:50 | 982.7 hPa | 966.1 hPa | +16.6 |
| Pressure | +24h | Apr 27 14:50 | 980.3 hPa | 963.7 hPa | +16.6 |
| Pressure | +18h | Apr 28 11:50 | 965.9 hPa | 981.2 hPa | -15.3 |
| Pressure | +24h | Apr 27 08:50 | 984.0 hPa | 968.9 hPa | +15.1 |
| Pressure | +24h | May 10 05:50 | 968.8 hPa | 983.8 hPa | -15.0 |
| Temperature | +12h | May 8 14:45 | 40.5°F | 67.5°F | -27.0 |
| Pressure | +24h | Apr 27 17:55 | 979.1 hPa | 964.2 hPa | +14.9 |
| Pressure | +24h | Apr 28 14:45 | 966.0 hPa | 980.9 hPa | -14.9 |
| Temperature | +18h | May 8 20:45 | 40.4°F | 66.4°F | -25.9 |
| Dew Point | +24h | Apr 28 17:50 | 55.3°F | 32.3°F | +23.0 |
| synoptic_state_machine | |||||
| Temperature | +12h | May 8 14:45 | 37.7°F | 67.5°F | -29.8 |
| Temperature | +18h | May 8 20:45 | 36.7°F | 66.4°F | -29.7 |
| Pressure | +24h | May 10 05:50 | 968.3 hPa | 983.8 hPa | -15.5 |
| Pressure | +24h | May 10 02:55 | 967.1 hPa | 981.9 hPa | -14.8 |
| Temperature | +12h | May 8 17:50 | 45.7°F | 69.6°F | -23.9 |
| Pressure | +18h | May 9 23:50 | 968.3 hPa | 981.4 hPa | -13.1 |
| Pressure | +24h | May 5 05:25 | 962.2 hPa | 974.2 hPa | -12.0 |
| Pressure | +24h | May 10 08:50 | 973.9 hPa | 985.6 hPa | -11.7 |
| Temperature | +18h | May 8 17:45 | 48.9°F | 69.6°F | -20.8 |
| Temperature | +18h | May 5 05:50 | 59.1°F | 39.2°F | +19.9 |
| airmass_precip | |||||
| Precip Prob | +18h | May 9 20:55 | 20% | No | +20.4pp |
| Precip Prob | +6h | May 9 08:55 | 20% | No | +20.3pp |
| Precip Prob | +24h | May 7 14:05 | 20% | No | +19.9pp |
| Precip Prob | +12h | May 9 14:55 | 20% | No | +19.7pp |
| Precip Prob | +6h | May 6 20:05 | 17% | No | +17.2pp |
| Precip Prob | +6h | May 6 17:55 | 16% | No | +16.5pp |
| Precip Prob | +12h | May 5 12:00 | 16% | No | +16.1pp |
| Precip Prob | +12h | May 5 12:00 | 16% | No | +16.1pp |
| Precip Prob | +12h | May 5 12:15 | 16% | No | +16.1pp |
| Precip Prob | +12h | May 5 12:20 | 16% | No | +16.1pp |
| bogo | |||||
| Precip Prob | +12h | May 8 14:45 | 32% | No | +31.8pp |
| Precip Prob | +12h | May 3 20:10 | 31% | No | +31.5pp |
| Precip Prob | +12h | May 3 11:25 | 31% | No | +31.1pp |
| Precip Prob | +12h | May 9 17:50 | 30% | No | +30.2pp |
| Precip Prob | +12h | May 3 11:25 | 30% | No | +29.7pp |
| Precip Prob | +12h | May 7 04:45 | 29% | No | +29.1pp |
| Precip Prob | +12h | May 3 11:25 | 29% | No | +28.9pp |
| Precip Prob | +12h | May 3 07:00 | 29% | No | +28.6pp |
| Precip Prob | +12h | May 4 05:50 | 28% | No | +28.4pp |
| Precip Prob | +12h | May 4 07:20 | 28% | No | +28.3pp |
| full_state_analog | |||||
| Pressure | +12h | May 11 05:55 | 982.2 hPa | 989.3 hPa | -7.1 |
| Pressure | +12h | May 11 05:00 | 982.2 hPa | 989.2 hPa | -7.0 |
| Pressure | +12h | May 11 05:25 | 983.3 hPa | 989.3 hPa | -6.0 |
| Pressure | +6h | May 11 02:50 | 983.4 hPa | 989.1 hPa | -5.7 |
| Pressure | +6h | May 10 23:55 | 983.0 hPa | 988.4 hPa | -5.4 |
| Pressure | +6h | May 10 23:25 | 982.9 hPa | 988.3 hPa | -5.4 |
| Pressure | +6h | May 10 23:00 | 982.9 hPa | 988.1 hPa | -5.2 |
| Pressure | +6h | May 11 05:40 | 985.5 hPa | 989.3 hPa | -3.8 |
| Precip Prob | +6h | May 10 23:25 | 12% | No | +12.5pp |
| Precip Prob | +6h | May 10 23:00 | 8% | No | +7.5pp |
| multivariate_trend | |||||
| Temperature | +12h | May 11 05:25 | 63.0°F | 37.2°F | +25.8 |
| Temperature | +6h | May 10 23:25 | 62.3°F | 42.6°F | +19.7 |
| Temperature | +12h | May 11 05:55 | 56.2°F | 37.0°F | +19.1 |
| Temperature | +6h | May 10 23:55 | 59.3°F | 42.1°F | +17.2 |
| Temperature | +6h | May 11 05:40 | 20.2°F | 37.0°F | -16.9 |
| Dew Point | +6h | May 11 05:40 | 45.4°F | 28.5°F | +16.9 |
| Temperature | +6h | May 11 02:50 | 32.1°F | 40.3°F | -8.2 |
| Dew Point | +12h | May 11 05:25 | 36.8°F | 28.7°F | +8.1 |
| Dew Point | +12h | May 11 05:55 | 35.9°F | 28.5°F | +7.4 |
| Precip Prob | +6h | May 11 02:50 | 1% | No | +1.3pp |
| barogram_ensemble | |||||
| Precip Prob | +12h | May 9 17:50 | 32% | No | +32.3pp |
| Precip Prob | +18h | May 9 23:50 | 31% | No | +31.4pp |
| Precip Prob | +6h | May 9 11:50 | 30% | No | +30.4pp |
| Precip Prob | +24h | May 10 08:50 | 29% | No | +29.4pp |
| Precip Prob | +12h | May 9 20:50 | 28% | No | +28.1pp |
| Precip Prob | +24h | May 10 05:50 | 28% | No | +27.6pp |
| Precip Prob | +18h | May 10 02:50 | 27% | No | +26.5pp |
| Precip Prob | +6h | May 9 14:50 | 26% | No | +26.1pp |
| Precip Prob | +12h | May 3 11:25 | 22% | No | +21.6pp |
| Precip Prob | +12h | May 3 07:00 | 22% | No | +21.6pp |
| nws | |||||
| Precip Prob | +6h | May 9 06:00 | 51% | No | +51.0pp |
| Precip Prob | +12h | May 9 06:00 | 37% | No | +37.0pp |
| Precip Prob | +12h | May 9 03:00 | 34% | No | +34.0pp |
| Precip Prob | +18h | May 9 06:00 | 33% | No | +33.0pp |
| Precip Prob | +24h | May 9 06:00 | 33% | No | +33.0pp |
| Precip Prob | +24h | May 2 23:21 | 32% | No | +32.0pp |
| Precip Prob | +24h | May 2 21:00 | 31% | No | +31.0pp |
| Precip Prob | +24h | May 2 21:35 | 31% | No | +31.0pp |
| Precip Prob | +24h | May 2 21:36 | 31% | No | +31.0pp |
| Precip Prob | +6h | May 3 01:08 | 17% | No | +17.0pp |
| tempest_forecast | |||||
| Precip Prob | +6h | May 9 06:00 | 40% | No | +40.0pp |
| Precip Prob | +24h | May 9 06:00 | 35% | No | +35.0pp |
| Precip Prob | +18h | May 9 06:00 | 30% | No | +30.0pp |
| Precip Prob | +12h | May 9 06:00 | 20% | No | +20.0pp |
| Precip Prob | +6h | May 3 01:05 | 20% | No | +20.0pp |
| Precip Prob | +6h | May 3 01:08 | 20% | No | +20.0pp |
| Precip Prob | +6h | May 3 01:10 | 20% | No | +20.0pp |
| Precip Prob | +18h | May 9 09:00 | 20% | No | +20.0pp |
| Precip Prob | +12h | May 9 09:00 | 15% | No | +15.0pp |
| Precip Prob | +6h | May 9 09:00 | 15% | No | +15.0pp |
| external_corrected | |||||
| Precip Prob | +6h | May 9 06:00 | 43% | No | +42.6pp |
| Precip Prob | +24h | May 9 06:00 | 34% | No | +34.0pp |
| Precip Prob | +18h | May 9 06:00 | 30% | No | +30.1pp |
| Precip Prob | +12h | May 9 06:00 | 22% | No | +21.6pp |
| Precip Prob | +18h | May 9 09:00 | 18% | No | +18.3pp |
| Precip Prob | +6h | May 9 03:00 | 15% | No | +15.2pp |
| Precip Prob | +12h | May 9 09:00 | 14% | No | +14.1pp |
| Precip Prob | +12h | May 9 03:00 | 12% | No | +12.3pp |
| Precip Prob | +24h | May 9 09:00 | 12% | No | +12.0pp |
| Precip Prob | +6h | May 9 09:00 | 10% | No | +10.4pp |
Forecast Skill by Lead Time
Skill score vs. climatological mean at each lead time for the selected variable. Negative = worse than climatology.
Brier Skill Score values are unreliable until enough precipitation events have been observed. With few or no rain events, the climo Brier reference approaches zero and scores become extreme.
14 days · 147 runs
| # | Model | +6h | +12h | +18h | +24h |
|---|---|---|---|---|---|
| 100 | barogram_ensemble ensemble | 46% | 37% | 14% | -9% |
| 202 | external_corrected external | 66% | 55% | 61% | 65% |
| 201 | tempest_forecast external | 68% | 65% | 59% | 63% |
| 200 | nws external | 63% | 65% | 58% | 64% |
| 1 | persistence | 1% | -20% | -17% | -25% |
| 2 | climatological_mean baseline | 0% | 0% | 0% | 0% |
| 3 | weighted_climatological_mean | -6% | -1% | 5% | -9% |
| 4 | climo_deviation | 47% | 40% | 15% | -23% |
| 5 | pressure_tendency | 1% | -18% | -16% | -26% |
| 6 | diurnal_curve | 41% | 35% | 17% | -7% |
| 7 | airmass_diurnal | 42% | 45% | -9% | -31% |
| 8 | analog | 48% | 43% | 25% | 13% |
| 9 | surface_signs | 6% | 3% | 1% | -24% |
| 10 | synoptic_state_machine | 12% | 26% | 11% | -34% |
| 11 | airmass_precip | — | — | — | — |
| 12 | bogo fun | 29% | 14% | -7% | -36% |
| 13 | full_state_analog | 78% | 82% | — | — |
| 14 | multivariate_trend | -131% | -183% | — | — |
120 days · 304 runs
| # | Model | +6h | +12h | +18h | +24h |
|---|---|---|---|---|---|
| 100 | barogram_ensemble ensemble | 50% | 39% | 28% | 18% |
| 202 | external_corrected external | 77% | 64% | 74% | 79% |
| 201 | tempest_forecast external | 78% | 74% | 72% | 76% |
| 200 | nws external | 76% | 73% | 70% | 76% |
| 1 | persistence | 16% | -21% | 4% | 14% |
| 2 | climatological_mean baseline | 0% | 0% | 0% | 0% |
| 3 | weighted_climatological_mean | 10% | 12% | 14% | 9% |
| 4 | climo_deviation | 53% | 43% | 30% | 15% |
| 5 | pressure_tendency | 15% | -18% | 8% | 15% |
| 6 | diurnal_curve | 45% | 35% | 25% | 14% |
| 7 | airmass_diurnal | 57% | 46% | 23% | 17% |
| 8 | analog | 64% | 53% | 46% | 47% |
| 9 | surface_signs | 36% | 24% | 35% | 28% |
| 10 | synoptic_state_machine | 40% | 40% | 41% | 19% |
| 11 | airmass_precip | — | — | — | — |
| 12 | bogo fun | 52% | 31% | 29% | 18% |
| 13 | full_state_analog | 85% | 86% | — | — |
| 14 | multivariate_trend | -57% | -127% | — | — |
all time · 304 runs
| # | Model | +6h | +12h | +18h | +24h |
|---|---|---|---|---|---|
| 100 | barogram_ensemble ensemble | 50% | 39% | 28% | 18% |
| 202 | external_corrected external | 77% | 64% | 74% | 79% |
| 201 | tempest_forecast external | 78% | 74% | 72% | 76% |
| 200 | nws external | 76% | 73% | 70% | 76% |
| 1 | persistence | 16% | -21% | 4% | 14% |
| 2 | climatological_mean baseline | 0% | 0% | 0% | 0% |
| 3 | weighted_climatological_mean | 10% | 12% | 14% | 9% |
| 4 | climo_deviation | 53% | 43% | 30% | 15% |
| 5 | pressure_tendency | 15% | -18% | 8% | 15% |
| 6 | diurnal_curve | 45% | 35% | 25% | 14% |
| 7 | airmass_diurnal | 57% | 46% | 23% | 17% |
| 8 | analog | 64% | 53% | 46% | 47% |
| 9 | surface_signs | 36% | 24% | 35% | 28% |
| 10 | synoptic_state_machine | 40% | 40% | 41% | 19% |
| 11 | airmass_precip | — | — | — | — |
| 12 | bogo fun | 52% | 31% | 29% | 18% |
| 13 | full_state_analog | 85% | 86% | — | — |
| 14 | multivariate_trend | -57% | -127% | — | — |
last 10 runs
| # | Model | +6h | +12h | +18h | +24h |
|---|---|---|---|---|---|
| 100 | barogram_ensemble ensemble | 9% | -62% | -69% | -61% |
| 202 | external_corrected external | 72% | 71% | 16% | 17% |
| 201 | tempest_forecast external | 64% | 61% | 12% | 21% |
| 200 | nws external | 58% | 65% | 17% | 24% |
| 1 | persistence | -110% | -256% | -132% | -228% |
| 2 | climatological_mean baseline | 0% | 0% | 0% | 0% |
| 3 | weighted_climatological_mean | 4% | 26% | 33% | -0% |
| 4 | climo_deviation | 26% | -54% | -161% | -146% |
| 5 | pressure_tendency | -113% | -262% | -138% | -240% |
| 6 | diurnal_curve | 7% | -40% | -66% | -87% |
| 7 | airmass_diurnal | 13% | -77% | -263% | -273% |
| 8 | analog | 70% | 23% | 6% | -68% |
| 9 | surface_signs | -106% | -178% | -130% | -232% |
| 10 | synoptic_state_machine | -96% | -130% | -138% | -202% |
| 11 | airmass_precip | — | — | — | — |
| 12 | bogo fun | -3% | -74% | -50% | -100% |
| 13 | full_state_analog | 69% | 60% | — | — |
| 14 | multivariate_trend | -224% | -530% | — | — |
Skill over time
Y-axis: MAE ÷ climo MAE per run. 1.0 = same error as climatological mean · below 1.0 = better · above 1.0 = worse. Grey: climo (long-dash) and persistence (dotted). Per-run detail: solid with rolling average overlay.
Model Analysis
Bias Over Time
Score Heatmap
Forecast Trajectory
How each source's prediction for the most recently scored valid time evolved. Dashed black line = observed.
Diurnal Stratification
airmass_precip — Signal State
Signal state and precip probability at last forecast run. Blue = precip-favorable · Amber = unfavorable · Grey = neutral.
| # | member | signal | state | +6h | +12h | +18h | +24h |
|---|---|---|---|---|---|---|---|
| 1 | dewpoint-moisture | T−Td spread | moderate | 13% | 16% | 16% | 15% |
| 2 | pressure-tendency | 3h ΔP | steady | 8% | 11% | 15% | 15% |
| 3 | cloud-cover | solar vs climo | – | – | – | – | – |
| 4 | wind-sector | wind direction | – | – | – | – | – |
| 5 | active-precip | last-hour precip | dry | 9% | 12% | 15% | 14% |
| 6 | moisture+pressure | T−Td × ΔP | moderate · steady | 10% | 16% | 16% | 14% |
| 7 | wind-rotation | 3h wind rotation | – | – | – | – | – |
| 8 | cloud+moisture | cloud × moisture | – | – | – | – | – |
| 9 | dry-airmass-gate | – | 10% | 16% | 16% | 14% | |
| 10 | moisture-trend | – | 11% | 16% | 18% | 14% | |
| 11 | diurnal-moisture | – | 15% | 20% | 24% | 7% | |
| 12 | pressure-anomaly | – | 7% | 8% | 10% | 14% | |
| 13 | uv-clear-sky | – | – | – | – | – |
Weights
Skill-score weights computed by barogram tune. Each member is scored by how much it improves over a naive baseline; members that beat the baseline earn proportional weight, and those that don’t are floored or subfloored. Sector columns show how trust shifts across time-of-day.
barogram_ensemble (model 100)
equal weight: 8.3% per member
| Member | night 00-05 | morning 06-11 | afternoon 12-17 | evening 18-23 |
|---|---|---|---|---|
| 1 persistence | 4.5% | 7.1% | 4.8% | 2.6% |
| 2 climatological_mean | 14.0% | 14.2% | 13.4% | 12.7% |
